净值数据截止日期:2009-09-18 数据来源:中国银河证券研究所基金研究中心
序号 基金代码 基金简称 基金管理公司 简称 基金规模 (亿份) 到期日 剩余期限(年) 份额净值 (元) 收盘价 (元) 周净值涨跌幅度及排序 周价格涨跌幅度及排序 折价(-)/溢价(+)及排序 折价率 变化 剩余期限收益率及排序 剩余期限年平均收益率及排序 周换手率及排序
1 184703 国泰金盛封闭 国泰 5 2009-11-30 0.200 1.5736 1.53 -0.22% 13 -1.48% 30 -2.77% 31 -1.24% 2.85% 31 15.08% 1 5.51% 10
2 184705 博时裕泽封闭 博时 5 2011-05-31 1.699 1.1786 1.038 -1.31% 30 1.47% 9 -11.93% 29 2.41% 13.55% 29 7.77% 5 2.61% 29
3 161010 富国天丰债券封闭 富国 20 2011-10-24 2.099 1.024 1.025 0.10% 4 0.59% 17 0.10% 32 0.49% -0.10% 32 -0.05% 31 0.91% 33
4 150006 长盛同庆封闭A 长盛 59 2012-05-12 2.649 1.02 1.035 0.10% 3 0.19% 23 1.47% 33 0.10% -1.45% 33 -0.55% 32 1.49% 32
5 150007 长盛同庆封闭B 长盛 88 2012-05-12 2.649 0.998 0.799 -0.40% 15 -3.85% 33 -19.94% 24 -2.87% 24.91% 24 8.76% 2 19.76% 2
6 150001 国投瑞银瑞福进取封闭 国投瑞银 30 2012-07-17 2.830 0.619 0.747 -3.43% 36 -1.58% 31 20.68% 34 2.27% -17.14% 34 -6.43% 33 19.96% 1
7 150002 大成优选封闭 大成 47 2012-08-01 2.871 0.802 0.648 -0.74% 23 1.25% 12 -19.20% 26 1.59% 23.77% 26 7.71% 6 2.27% 31
9 150003 建信优势动力封闭 建信 46 2013-03-19 3.501 0.836 0.687 -0.83% 25 -2.41% 32 -17.82% 27 -1.33% 21.69% 27 5.77% 22 12.68% 3
10 500001 国泰金泰封闭 国泰 20 2013-03-26 3.521 1.2047 0.924 -1.12% 29 1.32% 11 -23.30% 20 1.84% 30.38% 20 7.83% 4 4.77% 13
11 184688 南方开元封闭 南方 20 2013-03-26 3.521 1.0372 0.783 0.03% 6 0.13% 25 -24.51% 17 0.07% 32.46% 17 8.31% 3 2.85% 27
12 500008 华夏兴华封闭 华夏 20 2013-04-27 3.608 1.5141 1.26 -1.68% 33 0.32% 19 -16.78% 28 1.65% 20.17% 28 5.22% 23 3.56% 24
13 500003 华安安信封闭 华安 20 2013-06-21 3.759 1.5131 1.22 -0.18% 10 2.61% 3 -19.37% 25 2.19% 24.02% 25 5.90% 21 2.29% 30
14 500006 博时裕阳封闭 博时 20 2013-07-24 3.849 1.7 1.351 -0.25% 14 2.35% 5 -20.53% 22 2.01% 25.83% 22 6.15% 18 4.62% 16
15 184689 鹏华普惠封闭 鹏华 20 2014-01-05 4.301 1.6353 1.243 0.12% 2 3.33% 1 -23.99% 19 2.36% 31.56% 19 6.58% 11 5.92% 8
16 500002 嘉实泰和封闭 嘉实 20 2014-04-07 4.553 1.0386 0.799 -0.94% 26 2.57% 4 -23.07% 21 2.63% 29.99% 21 5.93% 20 4.08% 22
17 184690 长盛同益封闭 长盛 20 2014-04-07 4.553 1.3929 1.025 -0.49% 17 0.29% 22 -26.41% 11 0.58% 35.89% 11 6.97% 9 4.63% 15
18 184691 大成景宏封闭 大成 20 2014-05-03 4.625 1.5061 1.137 -1.69% 34 1.16% 13 -24.51% 18 2.12% 32.46% 18 6.27% 17 4.34% 19
19 500005 富国汉盛封闭 富国 20 2014-05-09 4.641 1.686 1.267 -0.21% 12 2.84% 2 -24.85% 16 2.23% 33.07% 16 6.35% 16 6.78% 7
20 500009 华安安顺封闭 华安 30 2014-06-14 4.740 1.7126 1.369 -0.66% 21 1.94% 6 -20.06% 23 2.04% 25.10% 23 4.84% 24 4.22% 21
21 184692 博时裕隆封闭 博时 30 2014-06-14 4.740 1.3699 1.019 -0.62% 19 0.59% 16 -25.62% 13 0.89% 34.44% 13 6.44% 14 3.69% 23
22 184693 鹏华普丰封闭 鹏华 30 2014-07-13 4.819 1.3493 0.964 -0.82% 24 0.84% 15 -28.56% 6 1.17% 39.97% 6 7.23% 7 5.36% 11
23 500018 华夏兴和封闭 华夏 30 2014-07-13 4.819 1.3096 0.97 -1.10% 27 0.41% 18 -25.93% 12 1.12% 35.01% 12 6.43% 15 4.32% 20
24 184698 南方天元封闭 南方 30 2014-08-25 4.937 1.3525 1.014 -1.10% 28 -0.29% 28 -25.03% 15 0.61% 33.38% 15 6.01% 19 3.30% 25
25 500011 国泰金鑫封闭 国泰 30 2014-10-20 5.090 1.1194 0.813 -0.53% 18 1.62% 8 -27.37% 9 1.54% 37.69% 9 6.48% 13 4.72% 14
26 184699 长盛同盛封闭 长盛 30 2014-11-04 5.132 1.0944 0.769 -0.05% 8 1.32% 10 -29.73% 2 0.95% 42.31% 2 7.12% 8 4.60% 17
27 500015 富国汉兴封闭 富国 30 2014-12-29 5.282 1.4482 1.029 -0.17% 9 1.88% 7 -28.95% 3 1.43% 40.74% 3 6.68% 10 10.24% 4
28 184701 大成景福封闭 大成 30 2014-12-29 5.282 1.4294 1.024 -0.62% 20 0.29% 21 -28.36% 7 0.65% 39.59% 7 6.52% 12 7.08% 6
29 500038 融通通乾封闭 融通 20 2016-08-28 6.948 1.5089 1.094 0.22% 1 -0.36% 29 -27.50% 8 -0.42% 37.93% 8 4.74% 26 5.84% 9
30 184728 宝盈鸿阳封闭 宝盈 20 2016-12-09 7.230 0.7948 0.565 -0.41% 16 0.18% 24 -28.91% 4 0.42% 40.67% 4 4.83% 25 8.37% 5
31 500056 易方达科瑞封闭 易方达 30 2017-03-11 7.482 1.3574 1.015 -1.41% 32 0.00% 26 -25.22% 14 1.05% 33.73% 14 3.96% 30 2.66% 28
32 184721 嘉实丰和封闭 嘉实 30 2017-03-21 7.510 0.8957 0.637 -0.72% 22 0.31% 20 -28.88% 5 0.73% 40.61% 5 4.64% 27 3.00% 26
33 184722 长城久嘉封闭 长城 20 2017-07-04 7.797 0.9705 0.71 -1.95% 35 -0.28% 27 -26.84% 10 1.22% 36.69% 10 4.09% 29 5.09% 12
34 500058 银河银丰封闭 银河 30 2017-08-14 7.910 1.201 0.842 0.08% 5 0.84% 14 -29.89% 1 0.52% 42.64% 1 4.59% 28 4.38% 18
我来说两句