净值数据截止日期:2009-07-10 数据来源:中国银河证券研究所基金研究中心
序号 基金代码 基金简称 基金管理公司 简称 基金规模 (亿份) 到期日 剩余期限(年) 份额净值 (元) 收盘价 (元) 周净值涨跌幅度及排序 周价格涨跌幅度及排序 折价(-)/溢价(+)及排序 折价率 变化 剩余期限收益率及排序 剩余期限年平均收益率及排序 周换手率及排序
1 184703 国泰金盛封闭 国泰 5 2009-11-30 0.392 1.5828 1.537 2.08% 12 3.15% 4 -2.89% 31 1.01% 2.98% 31 7.78% 1 3.91% 24
2 184705 博时裕泽封闭 博时 5 2011-05-31 1.890 1.2455 1.144 1.76% 15 4.00% 2 -8.15% 29 1.97% 8.87% 29 4.60% 24 2.74% 31
3 161010 富国天丰债券封闭 富国 20 2011-10-24 2.290 1.045 1.043 -0.00% 32 -1.04% 29 -0.19% 32 -0.19% 0.19% 32 0.08% 31 2.68% 32
4 150007 长盛同庆封闭B 长盛 88 2012-05-12 2.841 1.084 0.978 2.75% 0.41% 15 -9.78% 28 -2.10% 10.84% 28 3.69% 30 11.24% 2
5 150006 长盛同庆封闭A 长盛 59 2012-05-12 2.841 1.009 1.036 0.10% 0.00% 22 2.68% 33 -0.10% -2.61% 33 -0.93% 32 4.53% 22
6 150001 国投瑞银瑞福进取封闭 国投瑞银 30 2012-07-17 3.022 0.705 0.838 7.31% 1 -5.84% 33 18.87% 34 -16.60% -15.87% 34 -5.56% 33 16.73% 1
7 150002 大成优选封闭 大成 47 2012-08-01 3.063 0.832 0.698 0.73% 30 0.00% 21 -16.11% 27 -0.61% 19.20% 27 5.90% 17 2.57% 33
9 150003 建信优势动力封闭 建信 46 2013-03-19 3.693 0.878 0.713 2.21% 10 1.86% 8 -18.79% 25 -0.28% 23.14% 25 5.80% 19 2.88% 30
10 500001 国泰金泰封闭 国泰 20 2013-03-26 3.712 1.2293 0.956 0.98% 27 1.16% 9 -22.23% 22 0.14% 28.59% 22 7.01% 4 3.72% 25
11 184688 南方开元封闭 南方 20 2013-03-26 3.712 1.0283 0.791 0.96% 28 -1.74% 31 -23.08% 19 -2.11% 30.00% 19 7.32% 2 8.91% 4
12 500008 华夏兴华封闭 华夏 20 2013-04-27 3.800 1.578 1.283 2.13% 11 5.68% 1 -18.69% 26 2.73% 22.99% 26 5.60% 20 5.81% 16
13 500003 华安安信封闭 华安 20 2013-06-21 3.951 1.5228 1.178 1.34% 21 1.12% 10 -22.64% 21 -0.17% 29.27% 21 6.71% 8 4.79% 19
14 500006 博时裕阳封闭 博时 20 2013-07-24 4.041 1.6783 1.311 1.64% 17 2.42% 5 -21.89% 23 0.60% 28.02% 23 6.30% 14 4.55% 20
15 184689 鹏华普惠封闭 鹏华 20 2014-01-05 4.493 1.7125 1.278 1.28% 22 0.00% 20 -25.37% 17 -0.96% 34.00% 17 6.73% 7 5.36% 17
16 500002 嘉实泰和封闭 嘉实 20 2014-04-07 4.745 1.0663 0.839 1.18% 25 0.24% 17 -21.32% 24 -0.74% 27.09% 24 5.18% 22 4.53% 21
17 184690 长盛同益封闭 长盛 20 2014-04-07 4.745 1.4131 1.016 2.77% 5 -0.59% 27 -28.10% 6 -2.43% 39.08% 6 7.20% 3 6.82% 11
18 184691 大成景宏封闭 大成 20 2014-05-03 4.816 1.5491 1.141 1.14% 26 1.97% 7 -26.34% 13 0.59% 35.77% 13 6.55% 10 4.03% 23
19 500005 富国汉盛封闭 富国 20 2014-05-09 4.833 1.6748 1.234 2.52% 7 0.33% 16 -26.32% 14 -1.61% 35.72% 14 6.52% 11 3.62% 26
20 500009 华安安顺封闭 华安 30 2014-06-14 4.932 1.6893 1.303 1.48% 18 0.23% 18 -22.87% 20 -0.96% 29.65% 20 5.41% 21 3.13% 28
21 184692 博时裕隆封闭 博时 30 2014-06-14 4.932 1.419 1.033 2.58% 6 -1.24% 30 -27.20% 9 -2.82% 37.37% 9 6.65% 9 4.89% 18
22 500018 华夏兴和封闭 华夏 30 2014-07-13 5.011 1.376 1.034 1.72% 16 0.68% 12 -24.85% 18 -0.78% 33.08% 18 5.87% 18 2.91% 29
23 184693 鹏华普丰封闭 鹏华 30 2014-07-13 5.011 1.393 0.995 1.80% 14 -0.40% 26 -28.57% 4 -1.58% 40.00% 4 6.95% 5 6.65% 13
24 184698 南方天元封闭 南方 30 2014-08-25 5.129 1.5446 1.147 1.34% 20 0.97% 11 -25.74% 15 -0.27% 34.66% 15 5.97% 15 3.62% 27
25 500011 国泰金鑫封闭 国泰 30 2014-10-20 5.282 1.1388 0.819 1.24% 23 -0.36% 24 -28.08% 7 -1.16% 39.05% 7 6.44% 13 5.98% 15
26 184699 长盛同盛封闭 长盛 30 2014-11-04 5.323 1.1023 0.779 2.25% 9 -0.13% 23 -29.33% 2 -1.69% 41.50% 2 6.74% 6 7.73% 9
27 184701 大成景福封闭 大成 30 2014-12-29 5.474 1.5444 1.125 1.47% 19 2.09% 6 -27.16% 10 0.44% 37.28% 10 5.96% 16 7.97% 5
28 500015 富国汉兴封闭 富国 30 2014-12-29 5.474 1.381 0.981 0.90% 29 -2.10% 32 -28.96% 3 -2.17% 40.77% 3 6.45% 12 7.75% 8
29 500038 融通通乾封闭 融通 20 2016-08-28 7.140 1.5382 1.111 1.22% 24 0.54% 14 -27.77% 8 -0.49% 38.45% 8 4.66% 23 7.84% 7
30 184728 宝盈鸿阳封闭 宝盈 20 2016-12-09 7.422 0.8317 0.62 1.91% 13 0.16% 19 -25.45% 16 -1.30% 34.15% 16 4.04% 28 7.89% 6
31 500056 易方达科瑞封闭 易方达 30 2017-03-11 7.674 1.4548 1.041 2.78% 4 0.58% 13 -28.44% 5 -1.57% 39.75% 5 4.46% 26 6.71% 12
32 184721 嘉实丰和封闭 嘉实 30 2017-03-21 7.701 0.942 0.693 0.49% 31 3.59% 3 -26.43% 12 2.20% 35.93% 12 4.07% 27 7.66% 10
33 184722 长城久嘉封闭 长城 20 2017-07-04 7.989 1.0285 0.752 2.37% 8 -0.40% 25 -26.88% 11 -2.03% 36.77% 11 4.00% 29 6.60% 14
34 500058 银河银丰封闭 银河 30 2017-08-14 8.101 1.236 0.866 2.83% 3 -0.80% 28 -29.94% 1 -2.56% 42.73% 1 4.49% 25 9.26% 3
3 上一篇 下一篇 4 放大 缩小 默认
中国证券报社版权所有,未经书面授权不得复制或建立镜像 京ICP证 010042号
我来说两句